REDDING RIFLE 2 DIE SETS |
||||
| Manufacturer | Cartridge | Series | Shellholder | Trimmer Pilot |
|---|---|---|---|---|
| Redding | 17 Remington | B | 10 | 17 |
| Redding | 17 Ackley Hornet | Custom | 14 | 17 |
| Redding | 17 Bumble Bee | Custom | 3 | 17 |
| Redding | 17 Ackley Bee | Custom | 3 | 17 |
| Redding | 17 Mach IV | D | 10 | 17 |
| Redding | 17 Javelina | Custom | 10 | 17 |
| Redding | 17 He Bee | Custom | 3 | 17 |
| Redding | 17 P.P.C. | Custom | 12 | 17 |
| Redding | 17/221 Remington | Custom | 10 | 17 |
| Redding | 17 Remington Fireball | B | 10 | 17 |
| Redding | 17/222 Remington | Custom | 10 | 17 |
| Redding | 17/222 Remington Mag | Custom | 10 | 17 |
| Redding | 17/223 Remington | Custom | 10 | 17 |
| Redding | 17 B.R. Remington | Custom | 1 | 17 |
| Redding | 20 Vartrag | Custom | 10 | 20 |
| Redding | 20 Tactical | C | 10 | 20 |
| Redding | 204 Ruger | A | 10 | 20 |
| Redding | 20 P.P.C | Custom | 12 | 20 |
| Redding | 20 B.R. Remington | Custom | 1 | 20 |
| Redding | 218 Bee | B | 3 | 22 |
| Redding | 218 Mashburn Bee | Custom | 3 | 22 |
| Redding | 219 Zipper | C | 2 | 22 |
| Redding | 219 Zipper Improved 28 | Custom | 2 | 22 |
| Redding | 219 Donaldson Wasp | D | 2 | 22 |
| Redding | 219 Donaldson Wasp Short (Original) | D | 2 | 22 |
| Redding | 22 Cheetah Mark I (40°) | Custom | 1 | 22 |
| Redding | 22 Cheetah Mark II (28°) | Custom | 1 | 22 |
| Redding | 22 Hornet | A | 14 | 22 |
| Redding | 22 K-Hornet | B | 14 | 22 |
| Redding | 22 Lovell 2R (22-300 G&H) | Custom | 10 | 22 |
| Redding | 22 B.R. Remington | B | 1 | 22 |
| Redding | 22 Remington Jet | Custom | 12 | 22 |
| Redding | 22 Dasher | Custom | 1 | 22 |
| Redding | 22 P.P.C USA | B | 12 | 22 |
| Redding | 22 Waldog | Custom | 12 | 22 |
| Redding | 22 Savage H.P. (5.6MM x52R) | C | 2 | 22 |
| Redding | 22 Wampus Kitty | Custom | 1 | 22 |
| Redding | 22 ULA Honeybee | Custom | 1 | 22 |
| Redding | 220 Swift | A | 4 | 22 |
| Redding | 220 Swift Imp 40° | Custom | 4 | 22 |
| Redding | 220 Swift Imp 32° | Custom | 4 | 22 |
| Redding | 220 Russian (5.6MMx39) | Custom | 12 | 22 |
| Redding | 220 Weatherby Rocket | Custom | 4 | 22 |
| Redding | 220 Wilson Arrow | Custom | 4 | 22 |
| Redding | 220 Jaybird | Custom | 1 | 22 |
| Redding | 22-250 Remington | A | 1 | 22 |
| Redding | 22-250 Improved 40° | C | 1 | 22 |
| Redding | 22-250 Improved 28° | Custom | 1 | 22 |
| Redding | 22/240 Weatherby Mag | Custom | 1 | 22 |
| Redding | 22/243 Winchester | Custom | 1 | 22 |
| Redding | 22/243 Improved 40° | Custom | 1 | 22 |
| Redding | 22/6MM Remington | Custom | 1 | 22 |
| Redding | 22/6MM Improved 40° | Custom | 1 | 22 |
| Redding | 22/243 Middlested 30° | Custom | 1 | 22 |
| Redding | 22/284 Winchester | Custom | 1 | 22 |
| Redding | 22/30-30 Winchester | Custom | 2 | 22 |
| Redding | 22/30-30 Improved 40° | Custom | 2 | 22 |
| Redding | 221 Remington Fireball | A | 10 | 22 |
| Redding | 222 Remington | A | 10 | 22 |
| Redding | 222 Remington Mag | C | 10 | 22 |
| Redding | 223 Remington | A | 10 | 22 |
| Redding | 223 Remington Improved 40° | D | 10 | 22 |
| Redding | 223 WSSM | B | 6 | 22 |
| Redding | 224 Clark | Custom | 1 | 22 |
| Redding | 224 Weatherby Mag | D | 12 | 22 |
| Redding | 225 Winchester | C | 4 | 22 |
| Redding | 5.6 x 50 R Mag | Custom | 12 | 22 |
| Redding | 5.6 x 57 RWS | Custom | 1 | 22 |
| Redding | 5.7 x 28 | D | 34 | 22 |
| Redding | 5.7 MM Johnson (22 Spitfire) | Custom | 22 | 22 |
| Redding | 240 Weatherby Mag | C | 1 | 6MM |
| Redding | 240 Gibbs | Custom | 1 | 6MM |
| Redding | 240 Coyote #2 | Custom | 2 | 6MM |
| Redding | 240 Page Super Pooper | Custom | 1 | 6MM |
| Redding | 243 Winchester | A | 1 | 6MM |
| Redding | 243 Winchester Improved 40° | C | 1 | 6MM |
| Redding | 243 Imporved 30° | Custom | 1 | 6MM |
| Redding | 243 Catbird | Custom | 1 | 6MM |
| Redding | 243 WSSM | A | 6 | 6MM |
| Redding | 6mmXC | D | 1 | 6MM |
| Redding | 6MM Bullberry | Custom | 2 | 6MM |
| Redding | 6MM Mashburn Mag | Custom | 1 | 6MM |
| Redding | 6MM Remington | A | 1 | 6MM |
| Redding | 6MM Remington Improved 30° | D | 1 | 6MM |
| Redding | 6MM Remington Improved 40° | Custom | 1 | 6MM |
| Redding | 6MM TCU | C | 10 | 6MM |
| Redding | 6MM SM Wasp | Custom | 2 | 6MM |
| Redding | 6MM Wasp | Custom | 2 | 6MM |
| Redding | 6MM Olewine | Custom | 1 | 6MM |
| Redding | 6MM B.R. Remington | B | 1 | 6MM |
| Redding | 6MM Dasher | Custom | 1 | 6MM |
| Redding | 6MM P.P.C. USA | B | 12 | 6MM |
| Redding | 6MM International (Walker) | Custom | 1 | 6MM |
| Redding | 6MM American (Stekl) | Custom | 2 | 6MM |
| Redding | 6MM Cheetah Mark I (40°) | Custom | 1 | 6MM |
| Redding | 6MM/224 Weatherby | Custom | 4 | 6MM |
| Redding | 6MM/222 Remington | Custom | 10 | 6MM |
| Redding | 6mm/223 Remington (6MM x45MM) | C | 10 | 6MM |
| Redding | 6MM/225 Winchester | Custom | 4 | 6MM |
| Redding | 6MM/22-250 Remington | D | 1 | 6MM |
| Redding | 6MM/22-250 Improved 28° or 40° | Custom | 1 | 6MM |
| Redding | 6MM/284 Winchester | C | 1 | 6MM |
| Redding | 6MM/30-30 Winchester | Custom | 2 | 6MM |
| Redding | 6MM/30-30 Win Improved 40° | Custom | 2 | 6MM |
| Redding | 6MM/300 WSM | Custom | 6 | 6MM |
| Redding | 6MM x 44 BR | Custom | 1 | 6MM |
| Redding | 6MM x 47 Swiss Match | Custom | 1 | 6MM |
| Redding | 6MM x 47 Lapua | ? | 1 | 6MM |
| Redding | 6MM x 47 (6MM-222 Rem Mag) | Custom | 10 | 6MM |
| Redding | 6MM x 62 Freres | Custom | 7 | 6MM |
| Redding | 6MM/06 | Custom | 1 | 6MM |
| Redding | 6MM/06 Imroved 40° | Custom | 1 | 6MM |
| Redding | 25 Remington | D | 5 | 25 |
| Redding | 25 IHMSA | Custom | 1 | 25 |
| Redding | 25 Bullberry | Custom | 2 | 25 |
| Redding | 25 TCU | Custom | 10 | 25 |
| Redding | 25 B.R. Remington | Custom | 1 | 25 |
| Redding | 25 Souper (25/308 Win) | Custom | 1 | 25 |
| Redding | 25 WSSM | A | 6 | 25 |
| Redding | 25 Gibbs | Custom | 1 | 25 |
| Redding | 25-06 Remington | A | 1 | 25 |
| Redding | 25-06 Remington Improved 40° | D | 1 | 25 |
| Redding | 25-20 Winchester | B | 3 | 25 |
| Redding | 25-20 Single Shot | Custom | 10 | 25 |
| Redding | 25-35 Winchester | D | 2 | 25 |
| Redding | 25-35 Ackley Improved 40° | Custom | 2 | 25 |
| Redding | 25-36 Marlin | Custom | 2 | 25 |
| Redding | 25/221 Remington | Custom | 10 | 25 |
| Redding | 25/222 Remington | Custom | 10 | 25 |
| Redding | 25/222 Remington Mag | Custom | 10 | 25 |
| Redding | 25/223 Remington | Custom | 10 | 25 |
| Redding | 25/225 Winchester | Custom | 4 | 25 |
| Redding | 25/243 Improved 40° | Custom | 1 | 25 |
| Redding | 25/284 Winchester | D | 1 | 25 |
| Redding | 25/300 WSM | Custom | 6 | 25 |
| Redding | 25/300 Rem SA UM* | Custom | 6 | 25 |
| Redding | 25/300 Rem Ultra Mag | Custom | 6 | 25 |
| Redding | 25/308 Winchester | Custom | 1 | 25 |
| Redding | 250 Savage (250-3000) | B | 1 | 25 |
| Redding | 250 Savage Improved 40° | D | 1 | 25 |
| Redding | 250 Savage Improved 28° | Custom | 1 | 25 |
| Redding | 256 Winchester Mag | B | 12 | 25 |
| Redding | 257 Roberts | A | 1 | 25 |
| Redding | 257 Roberts Improved 40° | C | 1 | 25 |
| Redding | 257 Weatherby Mag | B | 6 | 25 |
| Redding | 257 STW | Custom | 6 | 25 |
| Redding | 257 Kimber | Custom | 10 | 25 |
| Redding | 257 Durham Jet | Custom | 1 | 25 |
| Redding | 256 (6.5MM) Newton | Custom | 1 | 6.5MM |
| Redding | 260 Bobcat | Custom | 1 | 6.5MM |
| Redding | 260 Remington | A | 1 | 6.5MM |
| Redding | 260 Remington Improved 40° | Custom | 1 | 6.5MM |
| Redding | 264 Jarrett | Custom | 1 | 6.5MM |
| Redding | 264 Winchester Mag | B | 6 | 6.5MM |
| Redding | 6.5 Grendel TM | D | 12 | 6.5MM |
| Redding | 6.5 Bullberry | Custom | 2 | 6.5MM |
| Redding | 6.5MM Gibbs | Custom | 1 | 6.5MM |
| Redding | 6.5MM IHMSA | Custom | 1 | 6.5MM |
| Redding | 6.5MM Panther | Custom | 1 | 6.5MM |
| Redding | 6.5MM B.R. Remington | Custom | 1 | 6.5MM |
| Redding | 6.5MM x 47 Lapua | ? | 1 | 6.5MM |
| Redding | 6.5MM Remington Mag | D | 6 | 6.5MM |
| Redding | 6.5MM TCU | Custom | 10 | 6.5MM |
| Redding | 6.5mm/22-250 Improved 40° | Custom | 1 | 6.5MM |
| Redding | 6.5-06 (A-Square) | C | 1 | 6.5MM |
| Redding | 6.5MM/06 Improved 35° or 40° | Custom | 1 | 6.5MM |
| Redding | 6.5MM x 39 (M.O.A.) | Custom | 12 | 6.5MM |
| Redding | 6.5MM x 50 Japanese | D | 4 | 6.5MM |
| Redding | 6.5MM x 52 Carcano | Custom | 1 | 6.5MM |
| Redding | 6,5MM x 54 Mannlicher | D | 24 | 6.5MM |
| Redding | 6.5 x 55 Swedish | A | 7 | 6.5MM |
| Redding | 6.5 x 55 Swedish Improved 40° | Custom | 7 | 6.5MM |
| Redding | 6.5MM x 55 SKAN | Custom | 1 | 6.5MM |
| Redding | 6.5MM x 57 Mauser | D | 1 | 6.5MM |
| Redding | 6.5MM x 64 Brenneke | Custom | 1 | 6.5MM |
| Redding | 6.5MM x 65 RWS | Custom | 1 | 6.5MM |
| Redding | 6.5mm x 68 | Custom | 19 | 6.5MM |
| Redding | 6.5MM/223 Remington | Custom | 10 | 6.5MM |
| Redding | 6.5MM/243 WSSM | Custom | 6 | 6.5MM |
| Redding | 6.5MM/250 Savage | Custom | 1 | 6.5MM |
| Redding | 6.5MM STW | Custom | 6 | 6.5MM |
| Redding | 6.5MM Redding (6.5/243 Imp. 30°) | Custom | 1 | 6.5MM |
| Redding | 6.5MM/257 Roberts | Custom | 1 | 6.5MM |
| Redding | 6.5MM/257 Roberts Imp. 40° | Custom | 1 | 6.5MM |
| Redding | 6.5MM/284 Winchester | B | 1 | 6.5MM |
| Redding | 6.5MM/300 WSM | Custom | 6 | 6.5MM |
| Redding | 6.5MM/300 Rem SA UM* | Custom | 6 | 6.5MM |
| Redding | 6.5MM/300 Weatherby Mag | Custom | 6 | 6.5MM |
| Redding | 6.5mm/300 Rem Ultra Mag | Custom | 6 | 6.5MM |
| Redding | 6.5MM/308 Win | Custom | 1 | 6.5MM |
| Redding | 6.5MM/308 Improved 30° or 40° | Custom | 1 | 6.5MM |
| Redding | 6.8MM Remington SPC | B | 5 | 270 |
| Redding | 270 Redding (270/243 Imp. 30°) | Custom | 1 | 270 |
| Redding | 270 Winchester | A | 1 | 270 |
| Redding | 270 Winchester Improved 40° | Custom | 1 | 270 |
| Redding | 270 Weatherby Mag | B | 6 | 270 |
| Redding | 270 Gibbs | Custom | 1 | 270 |
| Redding | 270 Jarret | Custom | 1 | 270 |
| Redding | 270 IHMSA | Custom | 1 | 270 |
| Redding | 270/257 Roberts Improved 40° | Custom | 1 | 270 |
| Redding | 270/284 Winchester | Custom | 1 | 270 |
| Redding | 270 WSM | A | 6 | 270 |
| Redding | 270/300 Winchester Mag | Custom | 6 | 270 |
| Redding | 270/300 Weatherby | Custom | 6 | 270 |
| Redding | 270/300 Rem Ultra Mag | Custom | 6 | 270 |
| Redding | 270/308 Winchester | Custom | 1 | 270 |
| Redding | 270/308 Improved 40° | Custom | 1 | 270 |
| Redding | 270/338 Winchester | Custom | 6 | 270 |
| Redding | 280 Remington | A | 1 | 7MM |
| Redding | 280 Remington Improved 40° | C | 1 | 7MM |
| Redding | 280/30 British | Custom | 1 | 7MM |
| Redding | 284 Winchester | B | 1 | 7MM |
| Redding | 284 Baer | Custom | 6 | 7MM |
| Redding | 7MM Remington Mag | A | 6 | 7MM |
| Redding | 7MM GNR | Custom | 4 | 7MM |
| Redding | 7MM US | Custom | 2 | 7MM |
| Redding | 7MM x 33 SAKO | Custom | 13 | 7MM |
| Redding | 7MM B.R. Remington | B | 1 | 7MM |
| Redding | 7MM TCU | B | 10 | 7MM |
| Redding | 7MM ULA | Custom | 6 | 7MM |
| Redding | 7MM INT-R | Custom | 2 | 7MM |
| Redding | 7MM INT-X | Custom | 1 | 7MM |
| Redding | 7MM Super Mag | Custom | 12 | 7MM |
| Redding | 7MM E.T. Gates | Custom | 2 | 7MM |
| Redding | 7MM Dakota* | Custom | 404* | 7MM |
| Redding | 7MM IHMSA | Custom | 1 | 7MM |
| Redding | 7MM Rem SA UM | B | 6 | 7MM |
| Redding | 7MM WSM | B | 6 | 7MM |
| Redding | 7MM Weatherby Mag | B | 6 | 7MM |
| Redding | 7MM Hart Mag | Custom | 6 | 7MM |
| Redding | 7MM Gibs | Custom | 1 | 7MM |
| Redding | 7MM Remington Ultra Mag | B | 6 | 7MM |
| Redding | 7MM STE (Shooting Times) | Custom | 2 | 7MM |
| Redding | 7MM STW (Shooting Times) | B | 6 | 7MM |
| Redding | 7MM-08 Remington | A | 1 | 7MM |
| Redding | 7MM-08 Improvved 30° | Custom | 1 | 7MM |
| Redding | 7MM-08 Remington Imp. 40° | D | 1 | 7MM |
| Redding | 7-30 Waters | C | 2 | 7MM |
| Redding | 7-30 Improved 40° | Custom | 2 | 7MM |
| Redding | 7MM x 44 B.R. | Custom | 1 | 7MM |
| Redding | 7MM x 47 (7MM-222 Rem Mag) | Custom | 10 | 7MM |
| Redding | 7MM x 57 Mauser | A | 1 | 7MM |
| Redding | 7MM x 57 Improved 40° | D | 1 | 7MM |
| Redding | 7MM X 61 Sharpe & Hart | Custom | 6 | 7MM |
| Redding | 7MM x 64 Brenneke | C | 1 | 7MM |
| Redding | 7MM x 66 Vom Hofe S.E. | Custom | 6 | 7MM |
| Redding | 7MM/223 Remington | Custom | 10 | 7MM |
| Redding | 7MM/250 Savage | Custom | 1 | 7MM |
| Redding | 7MM/300 Weatherby Mag | D | 6 | 7MM |
| Redding | 7MM/300 Winchester | Custom | 6 | 7MM |
| Redding | 7MM/300 Remington Ultra Mag | Custom | 6 | 7MM |
| Redding | 7MM/350 Remington Mag | Custom | 6 | 7MM |
| Redding | 7.35MM Carcano | Custom | 24 | 7.35MM |
| Redding | 7.5 French MAS (7.5 X 54) | Custom | 7 | 30 |
| Redding | 7.5 X 55 Swiss (K-31) | C | 2 | 30 |
| Redding | 7.62MM x 39 | B | 12 | 30 |
| Redding | 7.62MM Russian (7.62MM X 54R) | B | 15 | 30 |
| Redding | 30 B.R. Remington | Custom | 1 | 30 |
| Redding | 30 IHMSA | Custom | 1 | 30 |
| Redding | 30 GNR | Custom | 2 | 30 |
| Redding | 30 Herrett | Custom | 2 | 30 |
| Redding | 30 Remington | D | 5 | 30 |
| Redding | 30 Gibbs | Custom | 1 | 30 |
| Redding | 30 Hart Mag | Custom | 6 | 30 |
| Redding | 30 x 44 B.R. | Custom | 1 | 30 |
| Redding | 30-06 Springfield | A | 1 | 30 |
| Redding | 30-06 Improved 40° | C | 1 | 30 |
| Redding | 30-20 TC | C | 3 | 30 |
| Redding | 30-30 Winchester (30WCF) | A | 2 | 30 |
| Redding | 30-30 Improved 40° | D | 2 | 30 |
| Redding | 30-40 Krag | C | 8 | 30 |
| Redding | 30/223 Remington | Custom | 10 | 30 |
| Redding | 30/284 Winchester | Custom | 1 | 30 |
| Redding | 30/338 Winchester Mag | C | 6 | 30 |
| Redding | 30/8mm Rem Mag (30 Super) | Custom | 6 | 30 |
| Redding | 30/350 Remington Mag | Custom | 6 | 30 |
| Redding | 30-378 Weatherby Mag | C | 18 | 30 |
| Redding | 300/221 Remington | D | 10 | 30 |
| Redding | 300 H & H Magnum | B | 6 | 30 |
| Redding | 301 H & H Improved 40° | Custom | 6 | 30 |
| Redding | 300 Savage | B | 1 | 30 |
| Redding | 300 Dakota* | Custom | 404* | 30 |
| Redding | 300 Winchester Mag | A | 6 | 30 |
| Redding | 300 Winchester Imp. 40° | Custom | 6 | 30 |
| Redding | 300 Weatherby Mag | A | 6 | 30 |
| Redding | 300 Mashburn Mag | Custom | 6 | 30 |
| Redding | 300 Kong * | Custom | 18 | 30 |
| Redding | 300 Herrett | Custom | 1 | 30 |
| Redding | 300 Jarrett | Custom | 6 | 30 |
| Redding | 300 Pegasus * | Custom | 35 | 30 |
| Redding | 300 Baer | Custom | 35 | 30 |
| Redding | 300 Rem SA UM | B | 6 | 30 |
| Redding | 300 Lapua Mag | Custom | 35 | 30 |
| Redding | 300 Remington Ultra Mag | A | 6 | 30 |
| Redding | 300 RCM | A | 6 | 30 |
| Redding | 300 WSM | A | 6 | 30 |
| Redding | 30 TC | B | 1 | 30 |
| Redding | 303 Savage | C | 21 | 30 |
| Redding | 308 Marlin Express | B | 2 | 30 |
| Redding | 308 Winchester/307 Winchester | A | 1 & 2 | 30 |
| Redding | 308 Winchester Imp. 40° | Custom | 1 | 30 |
| Redding | 308 Baer | Custom | 6 | 30 |
| Redding | 308 Bluebird | Custom | 1 | 30 |
| Redding | 308 Norma Mag | B | 6 | 30 |
| Redding | 308 x 1.5 Barnes | Custom | 1 | 30 |
| Redding | 308 x 1.75 | Custom | 1 | 30 |
| Redding | 30/338 Lapua Mag * | Custom | 35 | 30 |
| Redding | 30/416 Rigby Improved 40° | Custom | 35 | 30 |
| Redding | 7.65MM x 53 Mauser (Belgian) | D | 1 | 31 |
| Redding | 7.7MM x 58 Japanese | D | 1 | 31 |
| Redding | 303 British | B | 8 | 31 |
| Redding | 32 Winchester Spec. | C | 2 | 8MM |
| Redding | 32 Remington | C | 5 | 8MM |
| Redding | 32-40 Winchester | B | 2 | 8MM |
| Redding | 325 WSM | B | 6 | 8MM |
| Redding | 7.92MM x 33 Kurz Mauser | Custom | 1 | 8MM |
| Redding | 8MM Gibbs | Custom | 1 | 8MM |
| Redding | 8MM Remington Mag | Custom | 6 | 8MM |
| Redding | 8MM Lebel | Custom | 26 | 8MM |
| Redding | 8MM/06 | Custom | 1 | 8MM |
| Redding | 8MM/06 Improved 40° | Custom | 1 | 8MM |
| Redding | 8MM/338 Winchester | Custom | 6 | 8MM |
| Redding | 8MM/300 Winchester Mag | Custom | 6 | 8MM |
| Redding | 8MM/300 WSM | Custom | 6 | 8MM |
| Redding | 8MM x 52 R Siamese | Custom | 18 | 8MM |
| Redding | 8MM x 56 Mannlicher | Custom | 6 | 8MM |
| Redding | 8MM x 57 Mauser | A | 1 | 8MM |
| Redding | 8MM X 57 Improved 40° | Custom | 1 | 8MM |
| Redding | 8MM x 60S | Custom | 1 | 8MM |
| Redding | 8MM x 64S Brenneke | Custom | 4 | 8MM |
| Redding | 8MM x 68S | Custom | 18 | 8MM |
| Redding | 8.15 x 46R | Custom | 2 | 8MM |
| Redding | 33 Winchester | D | 18 | 338 |
| Redding | 330 Baer * | Custom | 35 | 338 |
| Redding | 330 Dakota * | Custom | 404* | 338 |
| Redding | 338 Winchester Mag | A | 6 | 338 |
| Redding | 338 IHMSA | Custom | 1 | 338 |
| Redding | 338 Gibbs | Custom | 1 | 338 |
| Redding | 338 GNR | Custom | 8 | 338 |
| Redding | 338 Baer | Custom | 6 | 338 |
| Redding | 338 Jarrett | Custom | 6 | 338 |
| Redding | 338-06 (A-Square) | C | 1 | 338 |
| Redding | 338/06 Imrpoved 40° | D | 1 | 338 |
| Redding | 338-270 HGT | Custom | 1 | 338 |
| Redding | 338/284 Winchester | Custom | 1 | 338 |
| Redding | 338/308 Winchester | Custom | 1 | 338 |
| Redding | 338 Federal | B | 1 | 338 |
| Redding | 338/308 Norma Mag | Custom | 6 | 338 |
| Redding | 338 RCM | A | 6 | 338 |
| Redding | 338/300 WSM | Custom | 6 | 338 |
| Redding | 338/8MM Remington Mag | Custom | 6 | 338 |
| Redding | 338/300 Winchester Mag | Custom | 6 | 338 |
| Redding | 338/350 Remington Mag | Custom | 6 | 338 |
| Redding | 338/378 Weatherby Mag | D | 18 | 338 |
| Redding | 340 Weatherby Mag | B | 6 | 338 |
| Redding | 338 Lapua Mag | C | 35 | 338 |
| Redding | 338 Remington Ultra Mag | B | 6 | 338 |
| Redding | 348 Winchester | C | 20 | 348 |
| Redding | 35 Remington | B | 1 | 35 |
| Redding | 35 Winchester | C | 8 | 35 |
| Redding | 35 Whelen | B | 1 | 35 |
| Redding | 35 Whelen Improved 40° | D | 1 | 35 |
| Redding | 35 IHMSA | Custom | 1 | 35 |
| Redding | 35 Brown Whelen | Custom | 1 | 35 |
| Redding | 35/284 Winchester | Custom | 1 | 35 |
| Redding | 35/30-30 Winchester | Custom | 2 | 35 |
| Redding | 35/8MM Remington Mag | Custom | 6 | 35 |
| Redding | 35/338 Winchester Mag | Custom | 6 | 35 |
| Redding | 35/300 Weatherby | Custom | 6 | 35 |
| Redding | 35/300 WSM | Custom | 6 | 35 |
| Redding | 350 GNR | Custom | 8 | 35 |
| Redding | 350 Remington Mag | B | 6 | 35 |
| Redding | 357 Herrett | Custom | 2 | 35 |
| Redding | 358 Dakota * | Custom | 404* | 35 |
| Redding | 358 Winchester/356 Winchester | B | 1 & 2 | 35 |
| Redding | 358 Winchester Imp. 40° | Custom | 1 | 35 |
| Redding | 358 Norma Mag | C | 6 | 35 |
| Redding | 358 STA (Shooting Times) | Custom | 6 | 35 |
| Redding | 9MM x 56 Mannlicher | Custom | 1 | 35 |
| Redding | 9MM x 57 Mauser | C | 1 | 35 |
| Redding | 9.3MM X 57 Mauser | Custom | 1 | 9.3MM |
| Redding | 9.3MM X 62 Mauser | D | 1 | 9.3MM |
| Redding | 9.3MM X 64 Brenneke | Custom | 33 | 9.3MM |
| Redding | 9.3MM x 74R | D | 6 | 9.3MM |
| Redding | 9.3MM Wilson | Custom | 6 | 9.3MM |
| Redding | 360 Nitro Express #2 | Custom | 26 | 9.3MM |
| Redding | 9.5MM Mannlicher | Custom | 1 | 375 |
| Redding | 375 Dakota* | Custom | 404 * | 375 |
| Redding | 375 Whelen | Custom | 1 | 375 |
| Redding | 375 Whelen Improved 40° | Custom | 1 | 375 |
| Redding | 375 H & H Magnum | A | 6 | 375 |
| Redding | 375 H & H Magnum Imp. 40° | D | 6 | 375 |
| Redding | 375 Mashburn Mag | Custom | 6 | 375 |
| Redding | 375 Weatherby Mag | D | 6 | 375 |
| Redding | 375/284 Winchester | Custom | 1 | 375 |
| Redding | 375/300 Winchester Mag | Custom | 6 | 375 |
| Redding | 375/300 WSM | Custom | 6 | 375 |
| Redding | 375 Ruger | B | 6 | 375 |
| Redding | 375 Remington Ultra Mag | C | 6 | 375 |
| Redding | 375/8MM Remington Mag | Custom | 6 | 375 |
| Redding | 375/338 Winchester | Custom | 6 | 375 |
| Redding | 375/350 Remington Mag | Custom | 6 | 375 |
| Redding | 375/444 Marlin | D | 19 | 375 |
| Redding | 378 GNR | Custom | 8 | 375 |
| Redding | 378 Weatherby Mag | D | 18 | 375 |
| Redding | 416 Remington Mag | C | 6 | 416 |
| Redding | 416 Weatherby Mag | D | 18 | 416 |
| Redding | 416/300 Rem Ultra Mag * | Custom | 6 | 416 |
| Redding | 416/300 WSM | Custom | 6 | 416 |
| Redding | 416 Hoffmann | Custom | 6 | 416 |
| Redding | 416 Taylor | Custom | 6 | 416 |
| Redding | 416 Jarrett | Custom | 18 | 416 |
| Redding | 416 Rigby * | Custom | 35 | 416 |
| Redding | 416 GNR | Custom | 20 | 416 |
| Redding | 416 Dakota * | Custom | 404* | 416 |
| Redding | 416 Express | Custom | 6 | 416 |
| Redding | 404 Jeffery * | Custom | 404* | N.A. |
| Redding | 425 Express | Custom | 6 | N.A. |
| Redding | 450 Ackley Magnum | Custom | 6 | 458 |
| Redding | 450 GNR | Custom | 20 | 458 |
| Redding | 450 Dakota * | Custom | 18 | 458 |
| Redding | 460 Weatherby Mag | D | 18 | 458 |
| Redding | 470 Nitro Express | D | 31 | 470 |
REDDING THREE DIE SETS |
||||
| Manufacturer | Cartridge | Series | Shellholder | Trimmer Pilot |
| Redding | 25 ACP (25Auto) | Custom | 27 | N.A. |
| Redding | 25 Hornet | Custom | 14 | 25 |
| Redding | 30 M1 Carbine | A | 22 | 30 |
| Redding | 7.65MM French MAS Auto | Custom | 14 | 30 |
| Redding | 30 Luger | D | 13 | 30 |
| Redding | 30 Mauser (7.62 x 25) | C | 13 | 30 |
| Redding | 32 Short Colt | Custom | 10 | N.A. |
| Redding | 32 Long Colt | Custom | 10 | N.A. |
| Redding | 32 H&R / 327 Federal Magnum | A | 10 | N.A. |
| Redding | 32 ACP | B | 22 | 31 |
| Redding | 32 Smith & Wesson (Short) | Custom | 10 | 31 |
| Redding | 32 Smith & Wesson Long | A | 10 | 31 |
| Redding | 32 H & R Magnum | A | 10 | 31 |
| Redding | 32 S & W Long/32 H & R Mag | A | 10 | 31 |
| Redding | 32-20 Winchester | B | 3 | 31 |
| Redding | 8MM Lebel Revolver | Custom | 3 | N.A. |
| Redding | 8MM Nambu | Custom | 5 | N.A. |
| Redding | 38 Super Auto | B | 5 | 9MM |
| Redding | 380 Auto | B | 10 | 9MM |
| Redding | 9MM Steyr | Custom | 13 | 9MM |
| Redding | 9MM Luger | A | 13 | 9MM |
| Redding | 9MM x18 Ultra | Custom | 10 | 9MM |
| Redding | 9MM Makarov | D | 13 | 9.3MM |
| Redding | 351 Winchester S.L. | D | 5 | N.A. |
| Redding | 357 Bobcat | Custom | 19 | 35 |
| Redding | 357 SIG | C | 5 | 35 |
| Redding | 357 Auto Mag | Custom | 1 | 35 |
| Redding | 357/44 Bain & Davis | Custom | 19 | 35 |
| Redding | 38 Smith & Wesson | D | 12 | 35 |
| Redding | 38/45 ACP | Custom | 1 | 35 |
| Redding | 38 Special | A | 12 | 35 |
| Redding | 357 Magnum | A | 12 | 35 |
| Redding | 38 Spec./357 Magnum | A | 12 | 35 |
| Redding | 357 Maximum | Custom | 12 | 35 |
| Redding | 375 Winchester | B | 2 | 375 |
| Redding | 375 Super Mag | Custom | 2 | 375 |
| Redding | 38-55 Winchester & Ballard | C | 2 | 375 |
| Redding | 38-56 Winchester | D | 18 | 375 |
| Redding | 38-72 Winchester | Custom | 8 | 375 |
| Redding | 41 Long Colt | C | 1 | N.A. |
| Redding | 40 Smith & Wesson | A | 5 | 10MM |
| Redding | 10MM Auto | A | 5 | 10MM |
